History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
8.1.2017 07:24 -6.4
7.1.2017 21:05 -4.3
7.2.2023 06:22 -4.3
11.1.2017 04:00 -4.1
18.1.2021 06:38 -3.7
10.1.2017 23:01 -3.5
17.1.2021 23:24 -3.4
6.2.2023 23:40 -3.2
23.1.2019 07:31 -3.1
9.2.2023 06:41 -3
28.1.2017 03:48 -2.9
23.1.2016 07:22 -2.8
8.2.2023 06:07 -2.8
29.1.2017 03:36 -2.7
19.1.2017 07:10 -2.6

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
7. 1. 2017 -0.9
8. 1. 2017 -0.8
10. 1. 2017 -0.3
11. 1. 2017 0.1
28. 1. 2017 0.2
19. 1. 2017 0.2
22. 1. 2019 0.7
29. 1. 2017 0.8
7. 2. 2023 0.8
22. 1. 2016 1
27. 1. 2017 1.1
8. 2. 2023 1.2
9. 2. 2023 1.3
26. 2. 2018 1.4
20. 1. 2017 1.4
 Highest temp.
 Day  Temperature  (°Ro)
20.5.2023 15:00 33
30.6.2022 17:09 32.1
1.7.2022 16:46 32
20.7.2022 17:05 32
11.5.2023 14:00 31.5
29.6.2022 16:14 30.8
27.6.2022 16:38 30.7
14.7.2022 17:35 30
26.6.2022 15:47 29.9
19.7.2022 16:19 29.9
24.6.2022 16:05 29.5
5.6.2022 16:30 29.2
28.6.2022 16:46 29
3.7.2022 17:17 29
16.6.2022 16:02 28.9

 Highest temp. - AVG
 Day  Temperature  (°Ro)
9. 8. 2017 21.2
10. 8. 2017 21
1. 7. 2022 20.9
30. 6. 2022 20.9
22. 7. 2015 20.7
29. 7. 2013 20.7
21. 6. 2013 20.7
13. 8. 2015 20.6
29. 6. 2022 20.5
19. 7. 2015 20.4
23. 7. 2015 20.4
19. 6. 2013 20.3
7. 7. 2015 20.3
18. 7. 2015 20.3
23. 7. 2022 20.3